<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 123CFD | Contract for Difference (CFDs) Trading, Spread Betting, Strategies and Techniques</title>
	<atom:link href="http://123cfd.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://123cfd.com</link>
	<description>The Complete Guide to CFDs</description>
	<lastBuildDate>Thu, 07 Oct 2010 05:32:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>Comment on CFDs Explained by CFD Valuation &#124; 123CFD &#124; Contract for Difference (CFDs) Trading, Spread Betting, Strategies and Techniques</title>
		<link>http://123cfd.com/cfd_explained/#comment-34</link>
		<dc:creator>CFD Valuation &#124; 123CFD &#124; Contract for Difference (CFDs) Trading, Spread Betting, Strategies and Techniques</dc:creator>
		<pubDate>Thu, 07 Oct 2010 05:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://123cfd.com/#comment-34</guid>
		<description>[...] CFDs Explained [...]</description>
		<content:encoded><![CDATA[<p>[...] CFDs Explained [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profitability by Technical Analysis &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</title>
		<link>http://123cfd.com/profitability/#comment-25</link>
		<dc:creator>Technical Analysis &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</dc:creator>
		<pubDate>Sat, 25 Sep 2010 03:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://123cfd.wordpress.com/?p=93#comment-25</guid>
		<description>[...] Profitability &#8211; measure to compare performances of different trading systems or different investments within one system [...]</description>
		<content:encoded><![CDATA[<p>[...] Profitability &#8211; measure to compare performances of different trading systems or different investments within one system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Flow by Technical Analysis &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</title>
		<link>http://123cfd.com/money_flow/#comment-24</link>
		<dc:creator>Technical Analysis &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</dc:creator>
		<pubDate>Sat, 25 Sep 2010 03:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://123cfd.wordpress.com/?p=81#comment-24</guid>
		<description>[...] Money Flow &#8211; the amount of stock traded on days the price went up [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Flow &#8211; the amount of stock traded on days the price went up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accumulation/Distribution index by Technical Analysis &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</title>
		<link>http://123cfd.com/accumulation/#comment-23</link>
		<dc:creator>Technical Analysis &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</dc:creator>
		<pubDate>Sat, 25 Sep 2010 03:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://123cfd.wordpress.com/?p=62#comment-23</guid>
		<description>[...] Accumulation/distribution index—based on the close within the day&#8217;s range [...]</description>
		<content:encoded><![CDATA[<p>[...] Accumulation/distribution index—based on the close within the day&#8217;s range [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P 500 by CFD Types &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</title>
		<link>http://123cfd.com/sp_500/#comment-11</link>
		<dc:creator>CFD Types &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</dc:creator>
		<pubDate>Sat, 25 Sep 2010 01:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://123cfd.wordpress.com/?p=36#comment-11</guid>
		<description>[...] S&amp;P 500 [...]</description>
		<content:encoded><![CDATA[<p>[...] S&amp;P 500 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASDAQ by CFD Types &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</title>
		<link>http://123cfd.com/nasdaq/#comment-10</link>
		<dc:creator>CFD Types &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</dc:creator>
		<pubDate>Sat, 25 Sep 2010 01:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://123cfd.wordpress.com/?p=26#comment-10</guid>
		<description>[...] NASDAQ &#8211; The National Association of Securities Dealers Automated Quotations system [...]</description>
		<content:encoded><![CDATA[<p>[...] NASDAQ &#8211; The National Association of Securities Dealers Automated Quotations system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SFE by CFD Types &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</title>
		<link>http://123cfd.com/sfe/#comment-9</link>
		<dc:creator>CFD Types &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</dc:creator>
		<pubDate>Sat, 25 Sep 2010 01:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://123cfd.wordpress.com/?p=20#comment-9</guid>
		<description>[...] not an established product as of yet and thus the hype surrounding them has not been justified. The SFE (Sydney Futures Exchange), now owned by the ASX is at the back end of a new instrument named [...]</description>
		<content:encoded><![CDATA[<p>[...] not an established product as of yet and thus the hype surrounding them has not been justified. The SFE (Sydney Futures Exchange), now owned by the ASX is at the back end of a new instrument named [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange Traded by CFD Types &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</title>
		<link>http://123cfd.com/exchange_traded/#comment-8</link>
		<dc:creator>CFD Types &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</dc:creator>
		<pubDate>Sat, 25 Sep 2010 01:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://123cfd.wordpress.com/?p=12#comment-8</guid>
		<description>[...] this blurb may be too ambitious calling Exchange Traded CFDs ‘the future’, they are not an established product as of yet and thus the hype surrounding [...]</description>
		<content:encoded><![CDATA[<p>[...] this blurb may be too ambitious calling Exchange Traded CFDs ‘the future’, they are not an established product as of yet and thus the hype surrounding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SFE by Exchange Traded &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</title>
		<link>http://123cfd.com/sfe/#comment-7</link>
		<dc:creator>Exchange Traded &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</dc:creator>
		<pubDate>Sat, 25 Sep 2010 00:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://123cfd.wordpress.com/?p=20#comment-7</guid>
		<description>[...] ASX (who owns the SFE) will be the first provider of Exchange Traded [...]</description>
		<content:encoded><![CDATA[<p>[...] ASX (who owns the SFE) will be the first provider of Exchange Traded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SFE by CFD Overview &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</title>
		<link>http://123cfd.com/sfe/#comment-4</link>
		<dc:creator>CFD Overview &#124; Contracts for Difference (CFDs) &#124; The Complete Guide to CFDs &#124; 123CFD</dc:creator>
		<pubDate>Fri, 24 Sep 2010 23:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://123cfd.wordpress.com/?p=20#comment-4</guid>
		<description>[...] execution. This is a direct result of the poor liquidity found in their underlying market (eg the SFE). Since futures are an exchange traded product, they require a buyer and seller for every [...]</description>
		<content:encoded><![CDATA[<p>[...] execution. This is a direct result of the poor liquidity found in their underlying market (eg the SFE). Since futures are an exchange traded product, they require a buyer and seller for every [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

